<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Dicks Forex Report</title>
	<atom:link href="http://www.jamesdicksforexreport.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamesdicksforexreport.com</link>
	<description>James Dicks Forex Report</description>
	<lastBuildDate>Thu, 10 Dec 2009 15:51:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Finding a Fresh Path for the New Year</title>
		<link>http://www.jamesdicksforexreport.com/index.php/2009/12/finding-a-fresh-path-for-the-new-year/</link>
		<comments>http://www.jamesdicksforexreport.com/index.php/2009/12/finding-a-fresh-path-for-the-new-year/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:29:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[James Dicks Editorial]]></category>

		<guid isPermaLink="false">http://www.jamesdicksforexreport.com/?p=226</guid>
		<description><![CDATA[By James Dicks
The past year has been very rough on traditional investors; investments have blown up in the faces of people who had been religiously putting funds in 401(k) plans and IRAs and chances are their home values have crumbled around them as well.  Thousands more got caught in a layoff and are now forced [...]]]></description>
		<wfw:commentRss>http://www.jamesdicksforexreport.com/index.php/2009/12/finding-a-fresh-path-for-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic FOREX Trading Tips</title>
		<link>http://www.jamesdicksforexreport.com/index.php/2009/12/basic-forex-trading-tips/</link>
		<comments>http://www.jamesdicksforexreport.com/index.php/2009/12/basic-forex-trading-tips/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:28:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Wizard]]></category>

		<guid isPermaLink="false">http://www.jamesdicksforexreport.com/?p=222</guid>
		<description><![CDATA[By Michael Thomas
There are thousands of people who have started trading the FOREX this year and many are brand new to any kind of trading.  The James Dicks FOREX Network (JDfn) offers daily help to many of the beginning traders that listen to these highly informative programs every day.  But I thought it would be [...]]]></description>
		<wfw:commentRss>http://www.jamesdicksforexreport.com/index.php/2009/12/basic-forex-trading-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This month in the FOREX</title>
		<link>http://www.jamesdicksforexreport.com/index.php/2009/12/this-month-in-the-forex/</link>
		<comments>http://www.jamesdicksforexreport.com/index.php/2009/12/this-month-in-the-forex/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:27:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Forex]]></category>

		<guid isPermaLink="false">http://www.jamesdicksforexreport.com/?p=220</guid>
		<description><![CDATA[By Scott Nourse
November was a month of sideways trading for many FOREX pairs as the big move lower in the dollar saw consolidation.  This is normal after several months of a strong direction as fewer participants are left to help continue the push.  We have returned to a point where the dollar bears heavily outnumber [...]]]></description>
		<wfw:commentRss>http://www.jamesdicksforexreport.com/index.php/2009/12/this-month-in-the-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Currency Cross Pairs</title>
		<link>http://www.jamesdicksforexreport.com/index.php/2009/12/understanding-currency-cross-pairs/</link>
		<comments>http://www.jamesdicksforexreport.com/index.php/2009/12/understanding-currency-cross-pairs/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:26:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Final Word]]></category>
		<category><![CDATA[Currency cross pairs]]></category>

		<guid isPermaLink="false">http://www.jamesdicksforexreport.com/?p=217</guid>
		<description><![CDATA[By Adam Horak
Understanding just one currency may give you ample opportunities to trade; unlike the stock market which sees thousands of stocks moving at different times, for different reasons and often in the opposite direction of the overall trend of the market. This can leave traders wondering what is actually taking place. It is not [...]]]></description>
		<wfw:commentRss>http://www.jamesdicksforexreport.com/index.php/2009/12/understanding-currency-cross-pairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rules of Trading Engagement</title>
		<link>http://www.jamesdicksforexreport.com/index.php/2009/11/the-rules-of-trading-engagement/</link>
		<comments>http://www.jamesdicksforexreport.com/index.php/2009/11/the-rules-of-trading-engagement/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 14:10:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[James Dicks Editorial]]></category>

		<guid isPermaLink="false">http://www.jamesdicksforexreport.com/?p=207</guid>
		<description><![CDATA[ 
By James Dicks
To do anything successfully, you must have a plan and a deliberate method of accomplishing the task.  Trading the Foreign Exchange market (FOREX) or the stock market is no different.  There are rules, strategies, and acceptable methods of boosting your opportunities to become successful and financially profitable.  The bottom line – know [...]]]></description>
		<wfw:commentRss>http://www.jamesdicksforexreport.com/index.php/2009/11/the-rules-of-trading-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Education</title>
		<link>http://www.jamesdicksforexreport.com/index.php/2009/11/the-importance-of-education/</link>
		<comments>http://www.jamesdicksforexreport.com/index.php/2009/11/the-importance-of-education/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 14:03:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Wizard]]></category>

		<guid isPermaLink="false">http://www.jamesdicksforexreport.com/?p=204</guid>
		<description><![CDATA[By Michael Thomas
Doing something well takes a lot of time and practice and in order to do it with confidence requires you gather as much information about a topic as you possibly can and then apply that information to achieve your final result.  When we were younger, we all did this; we got up every [...]]]></description>
		<wfw:commentRss>http://www.jamesdicksforexreport.com/index.php/2009/11/the-importance-of-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This month in FOREX &#8211; November 2009</title>
		<link>http://www.jamesdicksforexreport.com/index.php/2009/11/this-month-in-the-forex-november-2009/</link>
		<comments>http://www.jamesdicksforexreport.com/index.php/2009/11/this-month-in-the-forex-november-2009/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 13:57:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Forex]]></category>

		<guid isPermaLink="false">http://www.jamesdicksforexreport.com/?p=200</guid>
		<description><![CDATA[By Scott Nourse
October has seen a great deal of US Dollar selling, marking seven consecutive months of decline against some of its major counterparts.  Currencies of most developed and developing nations are gaining on the back of heightened risk appetite; at least that’s the story most of us have heard.
Perhaps risk appetite has improved over [...]]]></description>
		<wfw:commentRss>http://www.jamesdicksforexreport.com/index.php/2009/11/this-month-in-the-forex-november-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Market Conditions</title>
		<link>http://www.jamesdicksforexreport.com/index.php/2009/11/understanding-market-conditions/</link>
		<comments>http://www.jamesdicksforexreport.com/index.php/2009/11/understanding-market-conditions/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 13:43:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Final Word]]></category>

		<guid isPermaLink="false">http://www.jamesdicksforexreport.com/?p=197</guid>
		<description><![CDATA[By Adam Horak
It’s time to put your money on the side of change…traders often don’t look at the “big picture” and often can get caught up in what is happening right in front of the them while not seeing what is going on around them. It pays to know what the markets are doing and [...]]]></description>
		<wfw:commentRss>http://www.jamesdicksforexreport.com/index.php/2009/11/understanding-market-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Report &#8211; November 2009</title>
		<link>http://www.jamesdicksforexreport.com/index.php/2009/11/video-report-november-2009/</link>
		<comments>http://www.jamesdicksforexreport.com/index.php/2009/11/video-report-november-2009/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 13:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.jamesdicksforexreport.com/?p=194</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.jamesdicksforexreport.com/index.php/2009/11/video-report-november-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why trade the FOREX &#8211; Spread the word</title>
		<link>http://www.jamesdicksforexreport.com/index.php/2009/10/why-trade-the-forex-spread-the-word/</link>
		<comments>http://www.jamesdicksforexreport.com/index.php/2009/10/why-trade-the-forex-spread-the-word/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 15:30:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[James Dicks Editorial]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[James Dicks]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.jamesdicksforexreport.com/?p=149</guid>
		<description><![CDATA[By James Dicks
In this period of economic uncertainty, people all over the world are searching for a profitable investment alternative to the stock market.  Thousands of investors, like you, have already found the FOREX market to be a logical option to get their personal financial well-being back on track.  I feel like I’m preaching to [...]]]></description>
		<wfw:commentRss>http://www.jamesdicksforexreport.com/index.php/2009/10/why-trade-the-forex-spread-the-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation, deflation and the Eurodollar direction</title>
		<link>http://www.jamesdicksforexreport.com/index.php/2009/10/inflation-deflation-and-the-eurodollar-direction/</link>
		<comments>http://www.jamesdicksforexreport.com/index.php/2009/10/inflation-deflation-and-the-eurodollar-direction/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 15:28:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Wave]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[Eurodollar]]></category>
		<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://www.jamesdicksforexreport.com/?p=141</guid>
		<description><![CDATA[By David Petrunic
One of the biggest debates between traders and economists is whether we will be seeing inflation or deflation in the future.  While there is little debate over whether we will see deflation in assets, as both sides agree assets will continue to decline; there is a healthy debate over whether we will see [...]]]></description>
		<wfw:commentRss>http://www.jamesdicksforexreport.com/index.php/2009/10/inflation-deflation-and-the-eurodollar-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading the AI Wizard</title>
		<link>http://www.jamesdicksforexreport.com/index.php/2009/10/trading-the-ai-wizard/</link>
		<comments>http://www.jamesdicksforexreport.com/index.php/2009/10/trading-the-ai-wizard/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 15:23:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Wizard]]></category>
		<category><![CDATA[AI Wizard]]></category>
		<category><![CDATA[Trading Strategies]]></category>

		<guid isPermaLink="false">http://www.jamesdicksforexreport.com/?p=138</guid>
		<description><![CDATA[By Michael Thomas
Last month we began discussing this powerful tool that can easily and effectively help you to become profitable in the FOREX market.  The AI Wizard also includes an incredible buy-sell pressure meter that gives you an accurate view of whether the buyers or the sellers are in control of the particular market that [...]]]></description>
		<wfw:commentRss>http://www.jamesdicksforexreport.com/index.php/2009/10/trading-the-ai-wizard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

